Uj41 (H / y) plunger stop valve
purpose:
Purpose: plunger globe valves are widely used in petroleum, chemical, pharmaceutical, metallurgy, power plant and other industries. The pressure is 4.0Mpa and the temperature is below 250 ℃.
Product features:
The plunger stop valve is a new type of valve developed by our company considering that the valve disc and the valve stem of ordinary stop valves are separated, and when there is medium circulation in the pipeline, the valve disc may incline under the influence of the medium, so that its sealing performance cannot be guaranteed. There is a guide sleeve specially designed for the up and down movement of the valve disc inside the valve recess of this valve, The valve disc will not vibrate and tilt even when the pressure changes sharply. A replaceable sealing ring is set inside the valve body, thus extending the service life of the valve and ensuring the sealing performance of the valve. The installation direction is no longer limited.
Product material list:
标准规范 | |
设计标准 | GB/T 12235 |
结构长度标准 | GB/T 12221 |
法兰连接标准 | JB/T 79.1 |
检验与试验标准 | GB/T 26480 |
主要零部件材料 | |
阀体、阀盖 | WCB、CF8、CF8M、鉻钼钢 |
阀杆 | 2Cr13、304、316、 |
阀瓣 | WCB+D507、CF8+STL、 CF8M+STL、鉻钼钢+STL |
铜螺母 | 铝青铜 |
1.6MPA
公称压力PN | 公称通径 DN | 尺寸(mm) | ||||||
L | D | D1 | D2 | B | N-φ | H | ||
1.0MPa | 40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 200 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 210 | |
65 | 290 | 180 | 145 | 120 | 20 | 4-18 | 242 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 265 | |
100 | 350 | 215 | 180 | 155 | 24 | 8-18 | 275 | |
125 | 400 | 245 | 210 | 185 | 26 | 8-18 | 363 | |
150 | 480 | 280 | 240 | 210 | 28 | 8-23 | 451 | |
200 | 600 | 335 | 295 | 265 | 30 | 12-23 | 557 |
2.5MPA
公称压力PN | 公称通径 DN | 尺寸(mm) | ||||||
L | D | D1 | D2 | B | N-φ | H | ||
2.5MPa | 40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 200 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 210 | |
65 | 290 | 180 | 145 | 120 | 22 | 4-18 | 242 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 265 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 275 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 363 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 451 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 557 |
4.0MPA
公称压力PN | 公称通径 DN | 尺寸(mm) | |||||||
L | D | D1 | D2 | D6 | B | N-φ | H | ||
4.0MPa | 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 200 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-18 | 210 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 4-18 | 242 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 265 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 275 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 363 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-25 | 451 | |
200 | 600 | 375 | 320 | 282 | 260 | 34 | 12-25 | 557 |