PZ (5 / 6 / 9) 43 (x / F / h) wafer type knife gate valve
The wafer type knife gate valve is widely used in coal preparation, ash and slag discharge of mines and power plants, urban sewage treatment, food, health, medicine and other professional pipeline systems.
Product material list:
标准规范 | |
设计标准 | GB/T 12234 |
结构长度标准 | GB/T 12221 |
法兰连接标准 | JB/T 79.1 |
检验与试验标准 | GB/T 26480 |
主要零部件材料 | |
阀体、阀盖 | WCB、CF8、CF8M |
阀杆 | 2Cr13、304、316 |
阀板 | WCB+D507、CF8+STL、 CF8M+STL |
铜螺母 | 铝青铜 |
Product parameters:
0.6MPA
公称压力 PN | 公称通径 DN | 尺寸(mm) | ||||
L | D1 | D2 | N-φ | H | ||
0.6PMa | 50 | 50 | 110 | 88 | 4-M12 | 370 |
65 | 50 | 130 | 108 | 4-M12 | 460 | |
80 | 50 | 150 | 125 | 4-M16 | 590 | |
100 | 50 | 170 | 145 | 4-M16 | 780 | |
125 | 50 | 200 | 175 | 8-M16 | 950 | |
150 | 60 | 225 | 200 | 8-M16 | 980 | |
200 | 60 | 280 | 225 | 8-M16 | 1053 | |
250 | 70 | 335 | 310 | 12-M16 | 1060 | |
300 | 80 | 395 | 362 | 12-M20 | 1230 | |
350 | 90 | 445 | 412 | 12-M20 | 1250 | |
400 | 100 | 495 | 462 | 16-M20 | 1767 | |
450 | 120 | 550 | 518 | 16-M20 | 1920 | |
500 | 130 | 600 | 568 | 20-M20 | 201O | |
600 | 140 | 705 | 670 | 20-M24 | 2110 |
1.0MPA
公称压力 PN | 公称通径 DN | 尺寸(mm) | ||||
L | D1 | D2 | N-φ | H | ||
1.0PMa | 50 | 50 | 125 | 110 | 4-M16 | 370 |
65 | 50 | 145 | 120 | 4-M16 | 460 | |
80 | 50 | 160 | 135 | 8-M16 | 590 | |
100 | 50 | 180 | 155 | 8-M16 | 780 | |
125 | 50 | 210 | 185 | 8-M16 | 950 | |
150 | 60 | 240 | 210 | 8-M20 | 980 | |
200 | 60 | 295 | 265 | 8-M20 | 1053 | |
250 | 70 | 350 | 320 | 12-M20 | 1060 | |
300 | 80 | 400 | 368 | 12-M20 | 1230 | |
350 | 90 | 460 | 428 | 16-M20 | 1250 | |
400 | 100 | 515 | 482 | 16-M24 | 1767 | |
450 | 120 | 565 | 532 | 20-M24 | 1920 | |
500 | 130 | 620 | 585 | 20-M24 | 2010 | |
600 | 140 | 725 | 685 | 20-M27 | 2110 |
1.6MPA
公称压力 PN | 公称通径 DN | 尺寸(mm) | ||||
L | D1 | D2 | N-φ | H | ||
1.6PMa | 50 | 50 | 125 | 才00 | 4-M16 | 370 |
65 | 50 | 145 | 120 | 4-M16 | 460 | |
80 | 50 | 160 | 135 | 8-M16 | 590 | |
100 | 50 | 180 | 155 | 8-M16 | 780 | |
125 | 50 | 210 | 185 | 8-M16 | 950 | |
150 | 60 | 240 | 210 | 8-M20 | 980 | |
200 | 60 | 295 | 265 | 12-M20 | 1053 | |
250 | 70 | 355 | 320 | 12-M24 | 1060 | |
300 | 80 | 410 | 370 | 12-M24 | 1230 | |
350 | 90 | 470 | 429 | 16-M24 | 1250 | |
400 | 100 | 525 | 480 | 16-M27 | 1767 | |
450 | 120 | 585 | 545 | 20-M27 | 1920 | |
500 | 130 | 650 | 608 | 20-M30 | 2010 | |
600 | 140 | 770 | 718 | 20-M33 | 2110 |