Gwxdf (3 / 6 / 9) 204h flange metal to metal hard seal ball valve
explain:
Metal to metal hard seal ball valve is a new type of valve carefully developed by our company by comprehensively applying advanced technology at home and abroad and accumulating years of experience in professional butterfly valve production.
purpose:
This valve is widely used for pipe opening, closing and regulating in metallurgy, mining, petrochemical, chemical, electric power, environmental protection, municipal and other industries and departments|
Product features:
The butterfly valve has the advantages of short structural length, integral design, compact structure, light weight, easy installation and transportation; The double eccentric structure of the eccentric hemispherical valve outlet seal and the valve plate, valve rod and valve body is used, so that the positive sealing performance of the valve is guaranteed and the self-cleaning function of the sealing surface is greatly strengthened. When the valve is opened, the valve flap and the valve seat quickly disengage, effectively preventing the friction damage of the sealing surface; Moreover, the valve seat structure of fixed ball valve inlet seal is adopted, so that its reverse pressure bearing capacity reaches 100%.
Product material list:
![]()
| ![]() |
1.0MPA
公称通DN | 主要尺寸 | 连接法兰尺寸 | ||||||
1.0MPA | ||||||||
L | H1 | H2 | D | D1 | D2 | b | N-φ | |
80 | 114 | 100 | 230 | 195 | 160 | 135 | 20 | 8-18 |
100 | 127 | 107 | 256 | 215 | 180 | 155 | 20 | 8-18 |
125 | 140 | 123 | 288 | 245 | 210 | 185 | 22 | 8-18 |
150 | 140 | 140 | 315 | 280 | 240 | 210 | 22 | 8-22 |
200 | 152 | 180 | 350 | 335 | 295 | 265 | 24 | 8-22 |
250 | 165 | 200 | 398 | 395 | 350 | 320 | 24 | 12-22 |
300 | 178 | 250 | 431 | 445 | 400 | 370 | 26 | 12-22 |
350 | 190 | 270 | 478 | 505 | 460 | 430 | 26 | 16-22 |
400 | 216 | 350 | 513 | 565 | 515 | 480 | 28 | 16-26 |
450 | 222 | 365 | 550 | 615 | 565 | 530 | 28 | 20-26 |
500 | 229 | 410 | 615 | 670 | 620 | 585 | 30 | 20-26 |
600 | 267 | 470 | 670 | 780 | 725 | 685 | 30 | 20-30 |
700 | 292 | 495 | 750 | 895 | 840 | 795 | 32 | 24-30 |
800 | 318 | 575 | 820 | 1015 | 950 | 900 | 34 | 24-33 |
900 | 330 | 620 | 895 | 1115 | 1050 | 1000 | 36 | 28-33 |
1000 | 410 | 680 | 990 | 1230 | 1160 | 1115 | 38 | 28-36 |
1200 | 470 | 790 | 1150 | 1455 | 1380 | 1330 | 42 | 32-39 |
1.6MPA
公称通DN | 主要尺寸 | 连接法兰尺寸 | ||||||
1.6MPA | ||||||||
L | H1 | H2 | D | D1 | D2 | b | N-φ | |
80 | 114 | 100 | 230 | 195 | 160 | 135 | 20 | 8-18 |
100 | 127 | 107 | 256 | 215 | 180 | 155 | 22 | 8-18 |
125 | 140 | 123 | 288 | 245 | 210 | 185 | 22 | 8-18 |
150 | 140 | 140 | 315 | 280 | 240 | 210 | 24 | 8-23 |
200 | 152 | 180 | 350 | 335 | 295 | 265 | 24 | 12-23 |
250 | 165 | 200 | 398 | 405 | 355 | 320 | 26 | 12-25 |
300 | 178 | 250 | 431 | 460 | 410 | 375 | 28 | 12-25 |
350 | 190 | 270 | 478 | 520 | 470 | 435 | 30 | 16-25 |
400 | 216 | 350 | 513 | 580 | 525 | 485 | 32 | 16-30 |
450 | 222 | 365 | 550 | 640 | 585 | 545 | 34 | 20-30 |
500 | 229 | 410 | 615 | 715 | 650 | 610 | 36 | 20-33 |
600 | 267 | 470 | 670 | 840 | 770 | 725 | 38 | 20-36 |
700 | 292 | 495 | 750 | 910 | 840 | 795 | 40 | 24-36 |
800 | 318 | 575 | 820 | 1025 | 950 | 900 | 42 | 24-39 |
900 | 330 | 620 | 895 | 1125 | 1050 | 1000 | 46 | 28-39 |
1000 | 410 | 680 | 990 | 1255 | 1170 | 1115 | 50 | 28-42 |
1200 | 470 | 790 | 1150 | 1485 | 1390 | 1330 | 54 | 32-48 |
2.5MPA
公称通DN | 主要尺寸 | 连接法兰尺寸 | ||||||
2.5MPA | ||||||||
L | H1 | H2 | D | D1 | D2 | b | N-φ | |
50 | 108 | 85 | 196 | 160 | 125 | 100 | 20 | 4-18 |
65 | 112 | 90 | 211 | 180 | 145 | 120 | 22 | 8-18 |
80 | 114 | 100 | 230 | 195 | 160 | 135 | 22 | 8-18 |
100 | 127 | 107 | 256 | 230 | 190 | 160 | 24 | 8-23 |
125 | 140 | 123 | 288 | 270 | 220 | 185 | 26 | 8-25 |
150 | 140 | 140 | 315 | 300 | 250 | 215 | 28 | 8-25 |
200 | 152 | 180 | 350 | 360 | 310 | 275 | 30 | 12-25 |
250 | 165 | 200 | 398 | 425 | 370 | 330 | 32 | 12-30 |
300 | 178 | 250 | 431 | 485 | 430 | 390 | 34 | 16-30 |
350 | 190 | 270 | 478 | 555 | 490 | 448 | 38 | 16-33 |
400 | 216 | 350 | 513 | 620 | 550 | 505 | 40 | 16-36 |
450 | 222 | 365 | 550 | 670 | 600 | 550 | 42 | 20-36 |
500 | 229 | 410 | 615 | 730 | 660 | 610 | 44 | 20-36 |
600 | 267 | 470 | 670 | 845 | 770 | 720 | 46 | 20-39 |
700 | 292 | 495 | 750 | 960 | 875 | 820 | 50 | 24-42 |
800 | 318 | 575 | 820 | 1085 | 990 | 930 | 54 | 24-48 |
900 | 330 | 620 | 895 | 1185 | 1090 | 1025 | 58 | 28-48 |
1000 | 410 | 680 | 990 | 1320 | 1210 | 1140 | 62 | 28-56 |